<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for karanar</title>
	<atom:link href="http://karanar.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://karanar.net</link>
	<description>java, android, ruby, rails, grails...</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on New Accelerometer Values Android application by Cova</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-113</link>
		<dc:creator>Cova</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-113</guid>
		<description>Just tried it on a galaxy S: really nice app but I think I&#039;ve got a bug: when the phone sleeps and you press home to wake it up, graphs are no longer updated (basically freezed). You need to close and restart the application to have it working again.</description>
		<content:encoded><![CDATA[<p>Just tried it on a galaxy S: really nice app but I think I&#8217;ve got a bug: when the phone sleeps and you press home to wake it up, graphs are no longer updated (basically freezed). You need to close and restart the application to have it working again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by karanar</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-111</link>
		<dc:creator>karanar</dc:creator>
		<pubDate>Wed, 25 Aug 2010 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-111</guid>
		<description>have you tried to log the values less often?</description>
		<content:encoded><![CDATA[<p>have you tried to log the values less often?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by Rob</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-110</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-110</guid>
		<description>I have a HTC Desire A8183 The App works well until I try to log the data. Then the app freezes and requests a forced restart.  When I push this button the app goes back to the menu Setup, Run etc.</description>
		<content:encoded><![CDATA[<p>I have a HTC Desire A8183 The App works well until I try to log the data. Then the app freezes and requests a forced restart.  When I push this button the app goes back to the menu Setup, Run etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding sound and music to an android game by admin</title>
		<link>http://karanar.net/?p=25&#038;cpage=1#comment-109</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=25#comment-109</guid>
		<description>I&#039;m glad it helped you! B.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad it helped you! B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding sound and music to an android game by Sloy</title>
		<link>http://karanar.net/?p=25&#038;cpage=1#comment-108</link>
		<dc:creator>Sloy</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=25#comment-108</guid>
		<description>I think I love you xDD
I spent all the day dealing with the MediaPlayer for my sound effects and I almost get mad, untill I found this post about SoundPool and you saved my life.
Thanks a lot ;D</description>
		<content:encoded><![CDATA[<p>I think I love you xDD<br />
I spent all the day dealing with the MediaPlayer for my sound effects and I almost get mad, untill I found this post about SoundPool and you saved my life.<br />
Thanks a lot ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by Alan3D</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-105</link>
		<dc:creator>Alan3D</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-105</guid>
		<description>I really like the app. I&#039;m trying to use it to capture data to animate objects in Cinema4D. Would be nice to have 40ms as a capture interval, since video is 25 frames per second. Also i need to find a way to calculate both XYZ position and rotation from the accelerometer data.</description>
		<content:encoded><![CDATA[<p>I really like the app. I&#8217;m trying to use it to capture data to animate objects in Cinema4D. Would be nice to have 40ms as a capture interval, since video is 25 frames per second. Also i need to find a way to calculate both XYZ position and rotation from the accelerometer data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by kaktus</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-103</link>
		<dc:creator>kaktus</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-103</guid>
		<description>Has anyone tried this on Samsung&#039;s Galaxy S. Does it work with it?</description>
		<content:encoded><![CDATA[<p>Has anyone tried this on Samsung&#8217;s Galaxy S. Does it work with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by Jim Christophersen</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-102</link>
		<dc:creator>Jim Christophersen</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-102</guid>
		<description>Well done, just as I began looking for calibration data for the HERO, here comes your app.

My interest is in Sleep deduction through off body (on mattress) measurement.

Perhaps 8 hr data collecting will require compression while gathering?

 Thank you from

  Jim Christophersen</description>
		<content:encoded><![CDATA[<p>Well done, just as I began looking for calibration data for the HERO, here comes your app.</p>
<p>My interest is in Sleep deduction through off body (on mattress) measurement.</p>
<p>Perhaps 8 hr data collecting will require compression while gathering?</p>
<p> Thank you from</p>
<p>  Jim Christophersen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by Duncan</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-99</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-99</guid>
		<description>Is there any way you could log gps location along with the accelerometer values? I&#039;d like to use it as an inspection tool on a small railway, and I would need to see where the big bumps are along the line.</description>
		<content:encoded><![CDATA[<p>Is there any way you could log gps location along with the accelerometer values? I&#8217;d like to use it as an inspection tool on a small railway, and I would need to see where the big bumps are along the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Accelerometer Values Android application by Christian Kleineidam</title>
		<link>http://karanar.net/?p=239&#038;cpage=1#comment-96</link>
		<dc:creator>Christian Kleineidam</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://karanar.net/?p=239#comment-96</guid>
		<description>After thinking about it again, the time seems to be already in the filename and therefore wouldn&#039;t need to be in the csv. It would however be good if the time in the filename would include milliseconds for good synchronization.</description>
		<content:encoded><![CDATA[<p>After thinking about it again, the time seems to be already in the filename and therefore wouldn&#8217;t need to be in the csv. It would however be good if the time in the filename would include milliseconds for good synchronization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
